1
/
of
16
GOBOULT Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Ear Buds TWS (Black)
GOBOULT Z40 True Wireless in Ear Earbuds with 60H Playtime, Zen™ ENC Mic, Low Latency Gaming, Type-C Fast Charging, Made in India, 10mm Rich Bass Drivers, IPX5, Ear Buds TWS (Black)
SKU:B0CHVWYZV8
Regular price
Rs. 1,099.00
Regular price
Sale price
Rs. 1,099.00
Taxes included.
Shipping calculated at checkout.
Discounts & Offers
Discounts & Offers
Available Offers:
Enjoy FREE DELIVERY on orders above ₹499!
All Category 5% DISCOUNT on All Prepaid order Get additional discount on checkout*
Fast Delivery : All Over India*
Secure transaction Credit & Debit Card, UPI Enabled*
Quantity
Couldn't load pickup availability
Product Overview
- Brand: GOBOULT
- Colour: Z40 Black
- Ear Placement: In Ear
- Form Factor: In Ear
- Impedance: 16 Ohms
Product Features
- Z40
Product Information
| Brand Name | GOBOULT |
| Model Number | Z40 |
| Model Name | Airbass |
| Box Contents | Warranty Card |
| Age Range Description | Adult |
| Country of Origin | India |
| Warranty Description | 1 Year Manufacturer's Warranty from the date of purchase |
| Customer Package Type | High Quality & Hassle Free Packaging |
| Number of Items | 1 |
| Global Trade Identification Number | 08906133854843 |
| Number of Packs | 1 |
| Manufacturer | Exotic Mile Pvt. Ltd., Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Importer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Item Type Name | Premium Earbuds |
| Manufacturer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Packer Contact Information | Exotic Mile Pvt. Ltd. , B67 Wazirpur Industrial Area , New Delhi 110052 |
| Manufacturer Part Number | Airbass |
| Best Sellers Rank | |
| ASIN | B0D9KJQQJP |
| Customer Reviews | |
| Headphones Ear Placement | In Ear |
| Headphone Form Factor | In Ear |
| Earpiece Shape | Bud |
| Control Type | Voice Control |
| Control Method | Touch, Voice |
| Controller Type | Amazon Alexa, Google Assistant, Siri, Touch Controls |
| Battery Charge Time | 90 Minutes |
| Battery Average Life | 60 Hours |
| Impedance Unit of Measure | 16 Ohms |
| Noise Control | Environmental Noise Cancellation |
| Frequency Response | 20 Hz |
| Sensitivity | 177 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 45 Milliseconds |
| Audio Driver Size | 10 Millimetres |
| Noise Control Features | Noise Cancellation |
| Specific Uses For Product | Entertainment, Gaming, Travel |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling |
| Compatible Devices | Android, Cellphones, Desktops, Gaming Consoles, Laptops, Tablets, iphone |
| Cable Features | Type-C Fast Charging Cable |
| Water Resistance Level | Water Resistant |
| Product Features | 60H Playtime Wireless, ,, Fast Charging, IPX5 Water Resistant,, Low Latency Gaming, Microphone Included, Noise Cancellation, Sweatproof, Touch Control, Voice Assistant |
| Headphone Jack | Type-C Fast Charging Jack |
| Network Connectivity Technology | Wireless |
| Wireless Technology Type | Bluetooth |
| Bluetooth Range | 10 Metres |
| Bluetooth Version | 5.3 |
| Hardware Interface | Bluetooth |
| Input-Device Interface | Bluetooth |
| Bluetooth support? | Yes |
| Colour | Z40 Black |
| Style Name | 60 Hours |
| Carrying Case Color | Black |
| Item Weight Unit of Measure | 40 Grams |
| Carrying Case Length | 56 Millimetres |
| Carrying Case Width | 50 Millimetres |
| Carrying Case Height | 29 Millimetres |
| Carrying Case Weight | 43.1 Grams |
| Unit Count | 1 Count |
Product features
Product features
Materials and care
Materials and care
Merchandising tips
Merchandising tips
Share





















